YEAR OF THE DRAGON T-SHIRT
screen printed on a premium 100% cotton pre-shrunk vintage dyed black tee
heavyweight, boxy/oversized fit
(I recommend sizing down. THEY RUN BIG!)
NO REFUNDS/RETURNS.
Size chart
There may be a measurement error of 1" - 1.5".
Chest measurement is just the front side measured flat, NOT including the back.
FOOTBALL JERSEYS
FOOTBALL JERSEYS | LENGTH (IN) | CHEST (IN) |
XS | 19.5" | 21.5" |
Small | 21" | 22.5" |
Medium | 22" | 23.5" |
Large | 23.5" | 24.5" |
XL | 25" | 25.5" |
2XL | 26" | 26.5" |
3XL | 27" | 28" |
V-NECK WINDBREAKERS
WINDBREAKERS | LENGTH (IN) | CHEST (IN) |
Small | 27" | 25.5" |
Medium | 27.5" | 27" |
Large | 28" | 28" |
XL | 28.5" | 29" |
2XL | 29" | 30" |
3XL | 30" | 31" |
4XL | 31" | 32" |
YEAR OF THE DRAGON TEES
T-SHIRTS | LENGTH (IN) | CHEST (IN) |
XS | 28.5" | 21 |
Small | 29.5" | 22.5 |
Medium | 30.5" | 24 |
Large | 31" | 25.5 |
XL | 31.5" | 27 |
2XL | 31.5" | 28 |
RANGERS TEES
T-SHIRTS | LENGTH (IN) | CHEST (IN) |
Small | 28" | 18 |
Medium | 29" | 20 |
Large | 30" | 22 |
XL | 30.5" | 24 |
2XL | 32" | 26 |
3XL | 34" | 28 |
1/4 ZIPS
1/4 ZIPS | LENGTH (IN) | CHEST (IN) |
Small | 26.5" | 24" |
Medium | 27" | 25.5" |
Large | 27.5" | 27" |
XL | 28" | 28" |
2XL | 28.5" | 29" |
3XL | 29" | 30" |
4XL | 30" | 31" |
AOT CORDUROY JACKETS
AOT JACKETS | Length | Chest | Sleeve |
Small | 25.5" | 22" | 23" |
Medium | 26.5" | 23" | 23.5" |
Large | 27.5" | 24" | 24" |
XL | 28" | 26" | 24.5" |
2XL | 29.5" | 27" | 25" |
3XL | 30" | 29" | 25.5" |
KNIT SWEATERS
KNIT SWEATERS | LENGTH (IN) | CHEST (IN) |
Small | 25.5" | 20.5" |
Medium | 26.5" | 21.5" |
Large | 27.5" | 22.5" |
XL | 28.5" | 23.5" |
2XL | 29.5" | 24.5" |
T-SHIRTS
T-SHIRTS | LENGTH (IN) | CHEST (IN) |
Small | 27" | 19 |
Medium | 28" | 20 |
Large | 29" | 22 |
XL | 30" | 24 |
2XL | 31" | 26 |
3XL | 32" | 28 |
BASEBALL JERSEYS
SIZE | LENGTH (IN) | CHEST (IN) |
XS | 28" | 21" |
Small | 29" | 22" |
Medium | 30" | 23" |
Large | 31" | 24" |
XL | 32" | 25" |
2XL | 33" | 26" |
3XL | 34" | 27" |